The Yanoon BioTech Breeding Program
Based in Changsha China, the Yanoon Jinjing Research Station is the home of the Changsha Yanoon BioTech kiwifruit breeding program. The research station covers an area of 26 hectares and is one of the largest and most comprehensive kiwifruit research bases in the world.
Yanoon uses China’s extensive diversity of Actinidia germplasm resources to carry out large scale breeding work. The station constantly maintains a population of over 20,000 new seedlings for selection, and around 200 new kiwifruit varieties for field comparison tests of kiwifruit. The selections of plants are improved continuously with ongoing breeding work.
The goal of the breeding program is to produce excellent new kiwifruit varieties with great taste, good colour, shape and storability, high yield, heat tolerance and disease tolerance.
Through ongoing, extensive, and systematic breeding, Yanoon is developing a series of superb new kiwifruit varieties, which includes green, yellow, and red flesh colour types, maturing from early to late season.
High cropping green variety with very good storage.
Flesh colour: | Bright Green |
Fruit shape: | Elliptic, weakly blunt protruding end |
Average size: | 100 – 110g |
Eating Brix: | 15 – 18 Brix |
Dry Matter: | 18 – 20 % |
Harvest: | Mid Oct/ Mid-Season |
Storage: | Very good (5 months storage) |
Species: | A. deliciosa |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 26 April (Northern Hemisphere) |
Pollinator: | ML-725 |
Click to zoom
Newly released, high cropping, early green variety with very good eating quality and very good storage.
Flesh colour: | Bright: Green |
Fruit shape: | Oblong, weakly blunt protruding end |
Average size: | 110g |
Eating Brix: | 18 – 19 Brix |
Dry Matter: | 21 – 23 % |
Harvest: | Late Sept/ Mid-Season |
Storage: | Very good (5 months storage) |
Species: | A. deliciosa |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 23 April (Northern Hemisphere) |
Pollinator: | ML-38 |
Click to zoom
Newly released, large, green variety with excellent eating quality and storage.
Flesh colour: | Green |
Fruit shape: | Elliptic, flat end |
Average size: | 125g |
Eating Brix: | 19 – 20 Brix |
Dry Matter: | 21 – 23% |
Harvest: | Late Oct / Late Season |
Storage: | Very good (5 months storage) |
Species: | A. deliciosa |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 25 April (Northern Hemisphere) |
Pollinator: | ML-725 |
Click to zoom
Sweet green variety with high brix and good eating quality.
Flesh colour: | Green |
Fruit shape: | Elliptic, weakly blunt protruding end |
Average size: | 90 – 110g |
Eating Brix: | 16 – 18 Brix |
Dry Matter: | 19 – 21 % |
Harvest: | Early Oct / Mid-Season |
Storage: | Very good (5 months storage) |
Species: | A. chinensis |
Chilling: | Medium – Low (> 350 Richardson hours) |
Yield: | High (> 40 tons) |
Flowering: | 23 April (Northern Hemisphere) |
Pollinator: | CY-41 |
Click to zoom
Newly released, high cropping, large, early sweet green variety.
Flesh colour: | Green |
Fruit shape: | Ovate, round end |
Average size: | 135g |
Eating Brix: | 17 – 18 Brix |
Dry Matter: | 19 – 20% |
Harvest: | Early Sept/ Early Season |
Storage: | Very good (5 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 22 April (Northern Hemisphere) |
Pollinator: | CY-41 |
Click to zoom
Newly released, very large, early sweet green variety.
Flesh colour: | Green |
Fruit shape: | Elliptic, weakly blunt protruding end |
Average size: | 130 – 150g |
Eating Brix: | 18 – 19 Brix |
Dry Matter: | 20 – 22% |
Harvest: | Mid Sept / Early Season |
Storage: | Very good (4 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 20 April (Northern Hemisphere) |
Pollinator: | CY-41 |
Click to zoom
Newly released, early sweet green variety with high brix.
Flesh colour: | Green |
Fruit shape: | Elliptic, round end |
Average size: | 115g |
Eating Brix: | 20 – 21 Brix |
Dry Matter: | 22 – 24% |
Harvest: | Mid Sept/ Early Season |
Storage: | Very good (5 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 20 April (Northern Hemisphere) |
Pollinator: | CY-41 |
Click to zoom
Naturally large gold variety with excellent storage.
Flesh colour: | Gold |
Fruit shape: | Short elliptic, weakly blunt protruding end |
Average size: | 110 – 120g |
Eating Brix: | 15 – 17 Brix |
Dry Matter: | 18 – 20 % |
Harvest: | Late Oct/ Late Season |
Storage: | Excellent (6 months storage) |
Species: | A. chinensis |
Chilling: | Medium – Low (> 350 Richardson hours) |
Yield: | High (> 40 tons) |
Flowering: | 16 April (NH)/ 26 Oct (SH) |
Pollinator: | FS-77/ Skelton CMW 55 |
Click to zoom
Naturally large golden variety with good shape.
Flesh colour: | Gold |
Fruit shape: | Broad ovate, weakly blunt protruding end |
Average size: | 110 – 130g |
Eating Brix: | 16 – 18 Brix |
Dry Matter: | 19 – 21 % |
Harvest: | Late Sep/ Mid Season |
Storage: | Average (3 months storage) |
Species: | A. chinensis |
Chilling: | Medium – Low (> 350 Richardson hours) |
Yield: | High (> 40 tons) |
Flowering: | 16 April (NH)/ 30 Oct (SH) |
Pollinator: | FS-77/ Skelton CMW 55 |
Click to zoom
Unique heart shaped golden variety with bright gold colour and high brix.
Flesh colour: | Gold |
Fruit Shape: | Short ovate, weakly blunt protruding end |
Average size: | 90 - 100g |
Eating Brix: | 16 - 19 Brix |
Dry Matter: | 19 – 21 % |
Harvest: | Early Nov/ Late Season |
Storage: | Very good (5 months storage) |
Species: | A. chinensis |
Chilling: | Medium – Low (> 350 Richardson hours) |
Yield: | High (> 35 tons) |
Flowering: | 18 April (NH)/ 23 Oct (SH) |
Pollinator: | FY-28 |
Click to zoom
Sweet yellow-green variety with excellent eating quality.
Flesh colour: | Yellow Green |
Fruit shape: | Elliptic, weakly blunt protruding end |
Average size: | 70 – 80g |
Eating Brix: | 18 – 20 Brix |
Dry Matter: | 20 – 23 % |
Harvest: | Late Sept/ Mid-Season |
Storage: | Very good (4 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | Medium – High (> 30 tons) |
Flowering: | 16 April (Northern Hemisphere) |
Pollinator: | FS-77 |
Click to zoom
Newly released, large, early golden variety with good eating quality and good shape.
Flesh colour: | Gold |
Fruit Shape: | Ovate, round end |
Average size: | 120g |
Eating Brix: | 19 – 20 Brix |
Dry Matter: | 22 – 24 % |
Harvest: | Early Sept / Early Season |
Storage: | Very good (4 months storage) |
Species: | A. chinensis |
Chilling: | Medium – Low (> 350 Richardson hours) |
Yield: | High (> 40 tons) |
Flowering: | 17 April (Northern Hemisphere) |
Pollinator: | J21-238 |
Click to zoom
Newly released, early golden variety.
Flesh colour: | Gold |
Fruit shape: | Ovate, round end |
Average size: | 120g |
Eating Brix: | 19 – 20 Brix |
Dry Matter: | 20 - 21% |
Harvest: | Early Sept/ Early Season |
Storage: | Very good (5 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 20 April (Northern Hemisphere) |
Pollinator: | CY-41 |
Click to zoom
Newly released, very sweet, early golden variety.
Flesh colour: | Gold |
Fruit shape: | Elliptic, weakly blunt protruding end |
Average size | 105g |
Eating Brix: | 21 – 22 Brix |
Dry Matter: | 23 – 25% |
Harvest: | Early Sept/ Early Season |
Storage: | Very good (4 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 18 April (Northern Hemisphere) |
Pollinator: | J21-238 |
Click to zoom
Newly released, very large, golden variety.
Flesh colour: | Gold |
Fruit shape: | Elliptic, strongly blunt protruding end (soft, distinctive beak) |
Average size: | 130 - 150g |
Eating Brix: | 17 – 18 Brix |
Dry Matter: | 18 – 20% |
Harvest: | Late Sept/ Mid-Season |
Storage: | Very good (5 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 18 April (Northern Hemisphere) |
Pollinator: | J21-238 |
Click to zoom
Newly released, large, early golden variety.
Flesh colour: | Gold |
Fruit shape: | Ovate, round end |
Average size: | 110 - 130g |
Eating Brix: | 18 - 19 Brix |
Dry Matter: | 20 - 30% |
Harvest: | Early Sept / Early Season |
Storage: | Very good (4 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 20 April (Northern Hemisphere) |
Pollinator: | CY-41 |
Click to zoom
Newly released, red variety.
Flesh colour: | Yellow with Bright Red centre |
Fruit shape: | Oblong, weakly depressed end |
Average size: | 105g |
Eating Brix: | 17 – 18 Brix |
Dry Matter: | 20 – 21 % |
Harvest: | Early Oct/ Mid-Season |
Storage: | Very good (4 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | Medium (40 tons) |
Flowering: | 11 April (Northern Hemisphere) |
Pollinator: | J24-86 |
Click to zoom
Newly released, large red variety.
Flesh colour: | Yellow with Light Red centre |
Fruit shape: | Elliptic, weakly depressed end |
Average size: | 120g |
Eating Brix: | 17 – 18 Brix |
Dry Matter: | 21 – 22 % |
Harvest: | Late Oct / Late Season |
Storage: | Very good (4 months storage) |
Species: | A. chinensis |
Chilling: | TBC |
Yield: | High (> 40 tons) |
Flowering: | 7 April (Northern Hemisphere) |
Pollinator: | FY-28 |
Click to zoom
Click to zoom